![]()
Key
"Gst Rms" = Guest Rooms
"Mtg Rms" = Meeting Rooms
"Mtg Cap" = Meeting Capacity
"Ban Cap" = Banquet Capacity
"Thr Cap" = Theater Capacity
"Exb S.F." = Exhibit Space in Square Feet
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hyatt Place Alpharetta | (770) 343-9566 | 127 | 1 | 0 | 50 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| The Metropolitian Club | (678) 527-2000 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Georgia Department of Economic Development Tourism Division | (404) 962-4000 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Atlanta Convention & Visitors Bureau | (404) 521-6600 x6611 | 0 | 0 | 0 | 0 | |||
| Cobb Travel & Tourism | (678) 303-2622 | 0 | 0 | 0 | 0 | Directory | ||
| Explore Gwinnett | (770) 814-6044 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Cobb Galleria Centre | (770) 955-8000 | 0 | 35 | 12,000 | 9,000 | 320,000 | Directory | |
| Georgia International Convention Center | (770) 997-3566 | 9,000 | 32 | 15,000 | 6,000 | 400,000 | ||
| Georgia World Congress Center Authority | (404) 223-4200 | 0 | 106 | 16,000 | 9,370 | 1,750 | 1,400,000 | |
| Gwinnett Center | (770) 813-7555 | 0 | 24 | 13,000 | 3,000 | 700 | 129,000 | Directory |
| North Atlanta Trade Center | (770) 279-9899 | 0 | 10 | 7,500 | 7,500 | 115,000 | Directory | |
| The Atlanta Convention Center at AmericasMart | (404) 220-2686 or (404) 220-2657 | 0 | 40 | 4,000 | 2,500 | 828 | 500,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| 200 Peachtree Special Events and Conference Center | (404) 285-2923 | 0 | 5 | 800 | 0 | 35,000 | ||
| AMA Atlanta Executive Conference Center | (404) 892-7599 | 0 | 13 | 200 | 100 | 13,000 | ||
| Executive Conference Center at Hartsfield-Jackson Atlanta International Airport | (404) 761-6116 | 0 | 23 | 0 | 0 | |||
| Georgia Dome | (404) 223-8699 | 0 | 5 | 80,000 | 6,600 | 102,000 | Directory | |
| Georgia Tech Global Learning Center | (404) 385-6203 | 0 | 27 | 250 | 100 | 250 | 32,000 | |
| Philips Arena | (404) 878-3011 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Atlanta Airport Hilton | (404) 559-6888 | 504 | 31 | 800 | 600 | 35,000 | ||
| Atlanta Airport Marriott Hotel | (404) 766-7900 | 628 | 27 | 1,250 | 1,000 | 38,303 | Directory | |
| Atlanta Marriott Alpharetta | (770) 754-9600 | 318 | 11 | 800 | 600 | 9,000 | ||
| Atlanta Marriott Buckhead Hotel & Conference Center | (404) 261-9250 | 349 | 23 | 1,000 | 600 | 30,000 | Directory | |
| Atlanta Marriott Century Center/Emory Area | (404) 325-0000 | 287 | 15 | 600 | 500 | 25,000 | Directory | |
| Atlanta Marriott Downtown | (404) 688-8600 | 312 | 16 | 450 | 300 | 15,000 | ||
| Atlanta Marriott Gwinnett Place | (770) 923-1775 | 426 | 18 | 800 | 800 | 16,000 | Directory | |
| Atlanta Marriott Marquis | (404) 521-0000 | 1,663 | 61 | 2,500 | 2,200 | 160,000 | Directory | |
| Atlanta Marriott Norcross | (770) 263-8558 | 222 | 9 | 300 | 240 | 4,894 | Directory | |
| Atlanta Marriott Northwest | (770) 952-7900 | 400 | 15 | 500 | 440 | 14,000 | ||
| Atlanta Marriott Perimeter Center | (770) 394-6500 | 337 | 17 | 550 | 400 | 18,700 | Directory | |
| Banning Mills Country Inn & Conference Center | (770) 834-9149 | 48 | 5 | 250 | 125 | 12,000 | ||
| Best Western Plus Atlanta Airport - East | (404) 763-8777 | 150 | 6 | 200 | 150 | 7,500 | ||
| Callaway Gardens | (706) 663-2281 | 923 | 54 | 1,200 | 700 | 96,000 | ||
| Clarion Airport South | (770) 968-4300 | 180 | 7 | 250 | 225 | 4,207 | ||
| Comfort Inn - Atlanta Airport | (404) 768-7800 | 246 | 3 | 200 | 150 | 3,470 | ||
| Comfort Inn - Turner Field City Centre | (404) 658-1610 | 89 | 1 | 50 | 150 | 1,100 | ||
| Comfort Suites Perimeter Center | (770) 828-0330 | 0 | 0 | 92 | 73 | 1,425 | ||
| Country Inn & Suites | (404) 658-1961 | 93 | 1 | 50 | 100 | 300 | ||
| Courtyard Atlanta Vinings | (770) 432-5555 | 159 | 4 | 175 | 120 | 2,800 | ||
| Courtyard by Marriott - Buckhead | (404) 869-0818 | 181 | 4 | 60 | 60 | 1,400 | ||
| Crowne Plaza Atlanta Airport | (404) 768-6660 | 378 | 16 | 500 | 400 | 17,000 | ||
| Crowne Plaza Perimeter at Ravinia | (770) 395-7700 | 495 | 21 | 1,400 | 1,092 | 6,000 | ||
| Days Inn - Atlanta Downtown | (404) 523-1144 | 263 | 3 | 80 | 100 | 1,344 | ||
| Dolce Atlanta-Peachtree | (770) 487-3029 | 233 | 65 | 470 | 400 | 63,000 | Directory | |
| DoubleTree Suites by Hilton Hotel Atlanta - Galleria | (770) 980-1900 | 154 | 4 | 150 | 250 | 4,000 | ||
| DoubleTree by Hilton Hotel Atlanta - Buckhead | (404) 231-1234 | 221 | 7 | 400 | 300 | 7,290 | ||
| DoubleTree by Hilton Hotel Atlanta Airport | (404) 763-1600 | 220 | 5 | 400 | 320 | 5,000 | ||
| DoubleTree by Hilton Hotel North Druid Hills -Emory Area | (404) 321-4174 | 208 | 4 | 80 | 80 | 3,000 | ||
| Embassy Suites - Perimeter | (770) 394-5454 | 241 | 8 | 100 | 150 | 6,000 | ||
| Embassy Suites Atlanta - Buckhead | (404) 261-7733 | 316 | 15 | 250 | 150 | 7,702 | ||
| Embassy Suites Atlanta Airport | (404) 767-1988 | 233 | 7 | 600 | 450 | 7,500 | ||
| Embassy Suites Hotel Alpharetta | (678) 762-8701 | 150 | 4 | 250 | 150 | 3,000 | ||
| Embassy Suites at Centennial Olympic Park | (404) 223-2300 | 321 | 12 | 550 | 400 | 15,000 | ||
| Evergreen Marriott Resort & Conference Center | (770) 879-9900 | 336 | 39 | 1,100 | 820 | 40,000 | Directory | |
| Extended Stay Deluxe Atlanta Perimeter | (770) 379-0111 | 99 | 0 | 0 | 0 | |||
| Four Seasons Hotel Atlanta | (404) 881-9898 | 244 | 8 | 500 | 350 | 15,500 | ||
| Georgia Institute of Technology | (404) 894-2469 | 3,000 | 50 | 10,000 | 1,000 | 100,000 | ||
| Georgia Tech Hotel & Conference Center | (404) 838-2060 | 252 | 18 | 795 | 600 | 21,000 | ||
| Grand Hyatt Atlanta Buckhead | (404) 237-1234 | 439 | 19 | 1,000 | 1,200 | 30,000 | Directory | |
| Hampton Inn & Suites Atlanta Downtown | (404) 589-1111 | 0 | 0 | 0 | 0 | |||
| Hawthorn Suites Atlanta Northwest | (770) 952-9595 | 280 | 3 | 45 | 0 | |||
| Hilton Atlanta | (404) 659-2000 | 1,226 | 48 | 2,200 | 1,650 | 115,000 | ||
| Hilton Atlanta Northeast | (770) 447-4747 | 272 | 17 | 1,000 | 500 | 18,451 | ||
| Hilton Suites Atlanta Perimeter | (770) 668-0808 | 224 | 9 | 150 | 800 | 7,106 | ||
| Hilton/Atlanta Marietta Hotel & Conference Center | (770) 427-2500 | 199 | 18 | 660 | 500 | 20,000 | ||
| Holiday Inn Atlanta Downtown | (404) 524-5555 | 260 | 7 | 100 | 100 | 2,500 | ||
| Holiday Inn Atlanta Northeast/Doraville | (770) 455-3700 | 232 | 11 | 500 | 350 | 9,000 | ||
| Holiday Inn Express | (404) 761-6500 | 161 | 5 | 100 | 80 | 1,900 | ||
| Holiday Inn Marietta & Suites | (770) 952-7581 #disc. | 193 | 9 | 500 | 350 | 10,000 | ||
| Holiday Inn Select Atlanta - Perimeter Dunwoody | (770) 457-6363 | 250 | 13 | 900 | 500 | 10,000 | ||
| Holiday Inn Select Atlanta Capitol Conference Center | (404) 591-2000 | 375 | 10 | 700 | 680 | 24,000 | ||
| Hotel Midtown Atlanta | (404) 873-4800 | 191 | 8 | 200 | 150 | 5,300 | ||
| Hyatt Place Atlanta Downtown | (404) 577-1980 | 94 | 1 | 50 | 0 | 625 | ||
| Hyatt Place Atlanta/Buckhead | (404) 869-6161 | 172 | 2 | 125 | 0 | |||
| Hyatt Place Atlanta/Perimeter Center | (770) 730-9300 | 0 | 0 | 0 | 0 | |||
| Hyatt Regency Atlanta | (404) 460-6500 | 1,260 | 52 | 3,222 | 2,450 | 180,000 | ||
| Hyatt Regency Suites Atlanta Northwest | (770) 956-1234 | 202 | 8 | 220 | 225 | 6,200 | ||
| InterContinental Buckhead Atlanta | (404) 946-9000 | 422 | 19 | 1,100 | 750 | 31,000 | Directory | |
| JW Marriott Hotel Buckhead Atlanta | (404) 262-8687 | 367 | 19 | 1,100 | 720 | 18,710 | ||
| Le Meridien Hotel Atlanta | (770) 396-6800 | 275 | 10 | 350 | 250 | 10,000 | ||
| Mansion on Peachtree | (404) 995-7500 | 127 | 0 | 0 | 0 | 5,000 | ||
| Marriott Suites Atlanta Midtown | (404) 876-8888 | 254 | 12 | 150 | 150 | 8,000 | ||
| Melia Hotel Atlanta | (404) 877-9000 | 502 | 21 | 700 | 0 | 31,000 | ||
| North Lake Inn | (770) 939-1000 | 160 | 5 | 180 | 120 | 2,500 | ||
| Omni Hotel at CNN Center | (404) 659-0000 | 1,070 | 45 | 2,200 | 1,660 | 120,000 | ||
| Quality Hotel & Conference Center Atlanta Airport | (770) 996-4321 | 142 | 3 | 200 | 150 | 2,600 | ||
| Quality Inn & Suites Conf. Center | (770) 957-5291 | 90 | 3 | 200 | 150 | 2,500 | ||
| Quality Inn Northeast | (770) 451-5231 | 150 | 0 | 0 | 0 | |||
| Ramada Atlanta Airport Conference Center | (404) 762-8411 | 493 | 16 | 450 | 350 | 12,500 | ||
| Regency Suites Hotel | (404) 876-5003 | 96 | 2 | 75 | 50 | 1,500 | ||
| Renaissance Atlanta Hotel Downtown | (404) 881-6000 #disc. | 503 | 21 | 700 | 480 | 31,000 | ||
| Renaissance Atlanta Waverly Hotel & Convention Center | (770) 953-4500 | 521 | 24 | 2,000 | 1,400 | 60,000 | Directory | |
| Renaissance Concourse Hotel | (404) 209-9999 | 387 | 30 | 1,500 | 770 | 35,000 | Directory | |
| Residence Inn Atlanta Downtown | (404) 522-0950 | 0 | 2 | 50 | 0 | 1,300 | ||
| Right 4 Us | (770) 662-8175 | 115 | 4 | 150 | 64 | 3,500 | ||
| Rodeway Inn at Six Flags | (404) 505-8880 | 155 | 1 | 100 | 150 | 800 | ||
| Sheraton Atlanta Hotel | (404) 659-6500 | 760 | 22 | 1,200 | 775 | 83,000 | ||
| Sheraton Gateway Hotel, Atlanta Airport | (770) 997-1100 | 395 | 14 | 950 | 750 | 13,000 | ||
| Sheraton Suites Galleria Atlanta | (770) 955-3900 | 0 | 5 | 200 | 150 | 4,000 | Directory | |
| SpringHill Suites Atlanta Buckhead | (404) 844-4800 | 220 | 3 | 135 | 0 | 2,233 | ||
| Staybridge Suites | (404) 250-0110 | 122 | 2 | 60 | 60 | 2,000 | ||
| Studio Lodge | (770) 952-3251#disc. | 150 | 1 | 250 | 175 | 2,400 | ||
| TWELVE Hotel & Residences | (404) 961-1212 | 0 | 0 | 0 | 0 | |||
| TWELVE Hotel & Residences Centennial Park | (404) 418-1212 | 0 | 0 | 0 | 0 | |||
| The Burns Sutton Inn | (706) 754-5565 | 7 | 3 | 75 | 200 | 4,000 | ||
| The Centennial Inn Atlanta Hotel | (404) 524-7000 | 204 | 2 | 250 | 150 | 2,700 | ||
| The Ellis on Peachtree | (404) 523-5155 | 127 | 2 | 50 | 0 | 1,100 | ||
| The Georgian Terrace Hotel | (404) 897-1991 | 319 | 7 | 300 | 250 | 16,000 | ||
| The Lodge at Simpsonwood | (770) 441-1111 | 170 | 26 | 300 | 200 | 22,000 | ||
| The Ritz-Carlton, Atlanta | (404) 659-0400 | 444 | 18 | 700 | 500 | 17,000 | ||
| The Ritz-Carlton, Buckhead | (404) 237-2700 | 510 | 22 | 1,000 | 650 | 20,000 | ||
| The Westin Atlanta North at Perimeter | (770) 395-3900 | 369 | 24 | 1,000 | 600 | 20,000 | ||
| The Westin Buckhead | (404) 365-0065 | 365 | 23 | 1,190 | 650 | 30,000 | ||
| W Atlanta - Buckhead | (678) 500-3100 | 291 | 8 | 300 | 250 | 9,000 | ||
| W Atlanta - Midtown | (404) 892-6000 | 466 | 16 | 1,500 | 800 | 30,000 | ||
| Westin Atlanta Airport | (404) 762-7676 | 500 | 25 | 800 | 550 | 23,585 | ||
| Westin Peachtree Plaza | (404) 659-1400 | 1,068 | 53 | 2,100 | 1,800 | 80,000 | ||
| Wyndham Atlanta Galleria | (770) 955-1700 | 300 | 17 | 380 | 280 | 11,500 | ||
| Wyndham Peachtree Conference Center | (770) 487-2000 | 250 | 26 | 600 | 450 | 26,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| 103 West | (404) 233-5993 | 0 | 5 | 300 | 300 | 6,000 | ||
| 1420 Room/Divine Events | (770) 587-9117 | 0 | 3 | 500 | 350 | 6,000 | ||
| 7 Course Communications | (404) 237-8400 | 0 | 0 | 0 | 0 | |||
| 7 Stages | (404) 522-0911 | 0 | 2 | 220 | 0 | 1,000 | ||
| Aarons Amphitheatre at Lakewood | (404) 443-5000 | 0 | 8 | 19,000 | 0 | |||
| Anthony’s Fine Dining | (404) 262-7379 | 12 | 12 | 200 | 0 | 7,000 | ||
| Atlanta Botanical Garden | (404) 591-1585 | 0 | 7 | 500 | 300 | 36 | 10,000 | Directory |
| Atlanta Braves Turner Field | (404) 522-7630 | 0 | 5 | 40,000 | 600 | 2,500 | 215,000 | |
| Atlanta Civic Center | (404) 523-6275 | 0 | 2 | 1,000 | 500 | 4,596 | 5,808 | |
| Atlanta Classic Events | (770) 998-1304 | 0 | 12 | 300 | 250 | |||
| Atlanta Fish Market | (404) 262-3165 | 0 | 4 | 140 | 160 | |||
| Atlanta History Center | (404) 814-4090 | 0 | 7 | 500 | 500 | 400 | 6,400 | |
| Atlanta Motor Speedway | (770) 707-7904 | 0 | 150 | 225 | 1,000 | 4,000 | ||
| Atlanta National Golf Club | (770) 442-8801 | 0 | 4 | 200 | 200 | 5,560 | ||
| Atlanta Symphony Hall | (404) 733-4939 | 0 | 3 | 1,831 | 0 | |||
| Atlanta Technical College, Cleveland L. Dennard Conference Center | (404) 225-4611 | 0 | 10 | 300 | 240 | 12,000 | ||
| Brio | (678) 587-0017 | 0 | 0 | 0 | 0 | |||
| Callanwolde Fine Arts Center | (404) 872-5338 | 0 | 4 | 350 | 250 | |||
| Center Stage | (404) 885-1365 | 0 | 3 | 900 | 0 | 1,035 | ||
| Center for Puppetry Arts | (404) 873-3391 | 0 | 5 | 345 | 160 | 2,100 | ||
| Cobb Energy Performing Arts Centre | (770) 916-2800 | 0 | 11 | 2,750 | 630 | 2,750 | 184,000 | Directory |
| Dante’s Down The Hatch | (404) 266-1600 | 0 | 8 | 180 | 320 | 10,000 | Directory | |
| ESPN Zone Atlanta | (404) 682-3776 | 0 | 4 | 300 | 200 | 1,200 | 32,000 | |
| Fernbank Museum of Natural History | (404) 929-6381 | 0 | 7 | 315 | 400 | |||
| Ferst Center for the Arts at Georgia Tech | (404) 894-2787 | 0 | 2 | 1,155 | 100 | |||
| Georgia Aquarium | (404) 581-4000 | 0 | 10 | 1,500 | 1,200 | 17,000 | ||
| High Museum of Art | (404) 733-4536 | 0 | 3 | 220 | 400 | 220 | 15,000 | |
| Inforum | (404) 898-1758 | 0 | 0 | 450 | 1,500 | 110,000 | ||
| King Plow Event Gallery | (404) 815-1178 | 0 | 2 | 400 | 500 | 9,000 | ||
| Margaret Mitchell House | (404) 814-2076 | 0 | 6 | 300 | 228 | 300 | 4,000 | |
| Martin Luther King Jr. Center for Nonviolent Social Change | (404) 526-8900 | 0 | 0 | 0 | 0 | |||
| OPERA | (404) 874-3006 | 0 | 4 | 350 | 300 | 25,000 | ||
| One-Ninety-One Club | (404) 222-0191 | 0 | 11 | 175 | 180 | |||
| Peachtree Peddlers | (770) 914-2269 | 0 | 6 | 3,700 | 3,600 | 60,000 | ||
| Piedmont Park Conservancy | (404) 875-7275, ext. 224 | 0 | 3 | 0 | 300 | 9,000 | Directory | |
| PittyPat’s Porch | (404) 525-8228 | 0 | 0 | 0 | 500 | |||
| Roswell Cultural Arts Center | (770) 594-6232 | 0 | 2 | 600 | 0 | 1,500 | ||
| Ruth’s Chris Steakhouse - Centennial Olympic Park | (404) 261-0014 | 0 | 0 | 0 | 0 | |||
| Smyrna Community Center | (770) 431-2842 | 0 | 9 | 200 | 500 | 14,578 | ||
| Statley Events Eurest Dining | (404) 656-3850 | 0 | 2 | 1,000 | 1,000 | 12,000 | ||
| Studioplex On Auburn | (404) 523-4467 | 2 | 2 | 300 | 150 | 4,200 | ||
| Tabernacle | (404) 659-9022 | 0 | 5 | 1,500 | 2,500 | 62,000 | ||
| The 755 Club at Turner Field | (404) 614-2177 | 0 | 10 | 600 | 600 | 600 | 25,000 | |
| The Biltmore - Novare Events | (404) 962-8700 | 0 | 2 | 500 | 400 | 18,000 | ||
| The Carter Center (Events Division) | (404) 420-5113 | 0 | 8 | 450 | 210 | 450 | Directory | |
| The Clubhouse | (404) 442-8891 | 0 | 0 | 0 | 0 | |||
| The Commerce Club | (404) 525-1661 | 0 | 11 | 250 | 250 | 300 | ||
| The Defoor Centre | (404) 591-3809 | 0 | 5 | 300 | 0 | 52,000 | ||
| The Foundry at Puritan Mill - Novare Events | (404) 962-8700 | 0 | 1 | 800 | 800 | 12,500 | ||
| The Fox Theatre | (404) 881-2100 | 0 | 3 | 700 | 700 | 4,500 | 12,000 | Directory |
| The J.B. Fuqua Rooftop Pavilion at the Metro Atlanta Chamber of Commerce | (404) 880-9000 | 0 | 1 | 200 | 160 | 3,800 | ||
| The Pavilion of East Cobb | (770) 578-1110 | 0 | 4 | 500 | 350 | 12,000 | ||
| The Rialto Center for the Arts | (404) 413-9815 | 0 | 3 | 900 | 250 | 5,600 | ||
| The Silk Restaurant | (678) 705-8888 | 0 | 0 | 0 | 0 | |||
| Trolley Barn | (404) 521-2308 | 0 | 2 | 300 | 200 | 5,000 | ||
| Underground Atlanta | (404) 523-2311 | 0 | 2 | 250 | 600 | 50 | 25,000 | |
| VENUE on Lambert Drive | (404) 249-9063 | 0 | 0 | 850 | 0 | |||
| Villa Christina | (404) 303-0133 | 0 | 7 | 300 | 0 | 6,600 | ||
| Woodruff Arts Center/14th Street Playhouse | (404) 733-4115 | 0 | 18 | 1,800 | 650 | 1,800 | ||
| Zoo Atlanta | (404) 624-5650 | 0 | 3 | 257 | 1,000 | 1,000 | 25,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Academy of Medicine | (404) 894-1414 | 0 | 0 | 0 | 0 | |||
| Bacchus Productions | (404) 881-8933 | 0 | 0 | 0 | 0 | |||
| Benchmarc360 Guidelines-Atlanta | (678) 291-0011 ext. 3520 | 0 | 0 | 0 | 0 | |||
| Celebrations Over Atlanta, Inc. | (770) 394-1292 | 0 | 0 | 0 | 0 | |||
| Cherry Convention Services Inc. | (770) 242-5955 | 0 | 0 | 0 | 0 | |||
| Cuebic, Inc. | (770) 393-8550 | 0 | 0 | 0 | 0 | |||
| East Coast Entertainment | (404) 351-2263 | 0 | 0 | 0 | 0 | |||
| Freeman Decorating Company | (404) 377-0061 | 0 | 0 | 0 | 0 | |||
| GEP Destination Management | (404) 262-7660 | 0 | 0 | 0 | 0 | |||
| Glorious Events | (770) 455-6600 | 0 | 0 | 0 | 0 | |||
| Meeting Expectations International | (404) 240-0999 | 0 | 0 | 0 | 0 | |||
| Proof of the Pudding | (404) 892-2359 | 0 | 0 | 0 | 0 | |||
| Shepard Convention Services, Inc. | (404) 351-8383 | 0 | 0 | 0 | 0 | |||
| The Meeting Advisor, Inc. | (770) 509-1596 | 0 | 0 | 0 | 0 | |||
| Touch of Georgia | (404) 350-0220 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| DeKalb Convention & Visitors Bureau | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Courtyard by Marriott Atlanta/Decatur | (404) 371-0204 | 184 | 9 | 800 | 500 | 15,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Carrollton Area Convention & Visitors Bureau | (770) 214-9746 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Cartersville - Bartow County Convention & Visitors Bureau | (770) 387-1357 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Booth Western Art Museum | (770) 387-1300 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hilton Garden Inn Atlanta Airport/Millenium Center | (404) 766-0303 | 200 | 6 | 450 | 320 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Conyers Convention & Visitors Bureau | (770) 929-4270 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Ramada Inn & Conference Center | (770) 483-3220 | 133 | 4 | 200 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Georgia International Horse Park | (770) 860-4190 | 0 | 3 | 350 | 250 | 3,750 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Express Inn | (229) 273-4117 #disc. | 187 | 5 | 300 | 225 | 3,045 | ||
| Lake Blackshear Resort & Golf Club | (229) 276-1004 | 88 | 8 | 500 | 450 | 8,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Extended Stay Duluth | (770) 623-6800 | 114 | 2 | 80 | 0 | 825 | ||
| Hyatt Place Duluth Gwinnett | (770) 623-9699 | 125 | 3 | 150 | 120 | 1,612 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Dave & Busters - Duluth | (770) 497-1152 | 0 | 3 | 225 | 2,000 | 54,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hi-Tech AV Computer and Data Display | (770) 968-1652 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Ritz-Carlton Lodge, Reynolds Plantation | (706) 467-0600 | 251 | 17 | 700 | 500 | 18,540 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Alpine Helen/White County Convention & Visitors Bureau | (706) 878-3842 | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Country Inn & Suites by Carlson | (706) 878-9000 | 63 | 2 | 125 | 80 | 1,400 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Towns County Tourism Association | (706) 896-4966 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Clayton County Convention & Visitors Bureau | (770) 478-4800 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Tara Inn & Suites | (678) 674-1360 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Dave & Buster’s | (678) 847-5400 | 0 | 3 | 300 | 0 | 4,000 | ||
| Gwinnett Historic Courthouse | (770) 822-5450 | 0 | 4 | 300 | 200 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Marietta Welcome Center & Visitors Bureau | (770) 429-1115 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Cobb County Civic Center | (770) 528-8450 | 0 | 2 | 3,700 | 1,000 | 14,926 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Crowne Plaza Atlanta - Marietta | (770) 428-4400 | 218 | 9 | 400 | 329 | 7,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Dave & Buster’s - Marietta | (770) 951-5554 | 0 | 4 | 300 | 2,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
