Bessemer - Convention & Visitor Bureaus
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Bessemer Area Chamber of Commerce | (205) 425-3253 | 0 | 0 | 0 | 0 | | | |
Bessemer - Convention/Conference Centers
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Bessemer Civic Center | (205) 424-7469 | 0 | 4 | 12,000 | 650 | 1,600 | 21,000 | |
Bessemer - Hotels
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Days Inn | (205) 424-9780 | 78 | 4 | 75 | 65 | | 3,033 | |
Birmingham - Convention & Visitor Bureaus
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Greater Birmingham Convention & Visitors Bureau | (205) 458-8000 | 0 | 0 | 0 | 0 | | | WebsiteDirectory |
| Shelby County Tourism Bureau | (205) 620-6650 | 0 | 0 | 0 | 0 | | | |
Birmingham - Convention/Conference Centers
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Birmingham/Jefferson Convention Complex | (205) 458-8400 | 759 | 74 | 5,000 | 6,500 | 2,800 | 220,000 | Directory |
Birmingham - Conference Centers
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Alabama State Fairgrounds | (205) 781-811 | 0 | 0 | 0 | 0 | | 120,000 | |
| Arthur’s Conference Center | (205) 982-6338 | 0 | 3 | 300 | 200 | | 2,560 | |
| Boutwell Municipal Auditorium | (205) 254-2820 | 0 | 2 | 4,875 | 750 | | 24,500 | |
| Cahaba Grand Conference Center | (205) 443-6767 | 0 | 8 | 1,850 | 1,800 | 2,000 | 27,000 | Directory |
| The Harbert Center | (205) 226-8800 | 0 | 5 | 475 | 482 | | 16,300 | |
| The Highland Conference Center | (205) 874-5759 | 0 | 5 | 300 | 275 | | 10,000 | |
Birmingham - Hotels
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Alta Vista Hotel & Conference Center | (205) 290-8000 | 181 | 7 | 250 | 200 | | 8,000 | Directory |
| Birmingham Marriott | (205) 968-4508 | 295 | 15 | 750 | 580 | | 13,000 | |
| Carraway-Davie House & Convention Center | (205) 956-4472 | 3 | 8 | 300 | 400 | | 18,000 | Directory |
| Clarion Hotel - Birmingham Airport | (205) 591-7900 | 196 | 5 | 400 | 250 | 400 | 6,000 | Directory |
| Comfort Inn | (205) 916-0464 | 115 | 1 | 45 | 40 | | 800 | Directory |
| Copper Mountain Lodge | (205) 672-7575 | 48 | 10 | 170 | 400 | | 5,000 | |
| Courtyard by Marriott Colonnade | (205) 967-4466 | 122 | 1 | 45 | 30 | | | |
| Courtyard by Marriott at UAB | (205) 254-0004 | 122 | 5 | 108 | 0 | | 2,200 | |
| Deluxe Inn & Suites | (205) 956-4440 | 77 | 1 | 65 | 65 | | 1,200 | |
| Doubletree Hotel Birmingham Downtown | (205) 933-9000 | 298 | 8 | 900 | 475 | | 15,000 | |
| Econo Lodge | (205) 941-0990 | 153 | 2 | 100 | 75 | | 1,600 | |
| Embassy Suites | (205) 879-7400 | 242 | 6 | 320 | 280 | | 5,500 | |
| Fairfield Inn & Suites Fultondale | (205) 849-8484 | 75 | 2 | 100 | 75 | | 1,100 | Directory |
| Hampton Inn & Suites - Birmingham/Pelham | (205) 313-9500 | 85 | 1 | 65 | 40 | | 740 | Directory |
| Hampton Inn & Suites Birmingham/Hoover | (205) 380-3300 | 102 | 3 | 80 | 40 | | 1,200 | Directory |
| Hilton Birmingham Perimeter Park | (205) 967-2700 | 205 | 9 | 400 | 300 | | 10,000 | Directory |
| Hilton Garden Inn Birmingham/Lakeshore Drive | (205) 314-0274 | 95 | 2 | 50 | 64 | | 1,058 | Directory |
| Holiday Inn Birmingham Airport | (205) 591-6900 | 220 | 5 | 200 | 175 | | 4,000 | Directory |
| Holiday Inn Express Pelham - Birmingham | (205) 987-8888 | 81 | 2 | 100 | 100 | | 1,440 | |
| Hotel Highland at Five Points South | (205) 933-9555 | 63 | 5 | 400 | 250 | | 10,000 | |
| Howard Johnson Birmingham | (205) 942-0919 | 100 | 3 | 200 | 150 | | 3,850 | |
| Quality Inn Vestavia Hotel | (205) 823-4300 | 157 | 2 | 100 | 100 | | 1,000 | |
| Renaissance Ross Bridge Golf Resort & Spa | (205) 949-3006 | 259 | 14 | 1,000 | 550 | | 20,000 | Directory |
| Rime Garden Inn & Suites | (205) 951-1200 | 126 | 6 | 100 | 120 | | | Directory |
| Rodeway Inn & Suites Hotel | (205) 942-2041 | 192 | 5 | 200 | 200 | | 6,000 | |
| Sheraton Birmingham Hotel | (205) 324-5000 | 770 | 75 | 19,000 | 6,000 | | 330,000 | |
| The Redmont Hotel | (205) 324-2101 | 114 | 3 | 90 | 85 | | 2,300 | |
| The Tutwiler Hotel | (205) 322-2100 | 149 | 5 | 55 | 120 | | 3,000 | Directory |
| The Wynfrey Hotel | (205) 444-5707 | 329 | 22 | 1,200 | 800 | | 32,000 | Directory |
Birmingham - Unique Venues
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| B & A Warehouse | (205) 326-4220 | 0 | 3 | 700 | 300 | | 10,000 | |
| Barber Vintage Motorsports Museum | (205) 699-7275 | 0 | 5 | 150 | 600 | 59 | 20,000 | Directory |
| Birmingham Airport Authority | (205) 595-0533 | 0 | 0 | 0 | 0 | | | |
| Birmingham Botanical Gardens | (205) 414-3900 | 0 | 4 | 300 | 250 | | 5,952 | |
| The Comedy Club at The StarDome Theatre | (205) 444-0008 | 0 | 3 | 430 | 430 | | 6,500 | |
Fairfield - Convention/Conference Centers
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Fairfield Civic Center | (205) 786-6639 | 0 | 4 | 1,100 | 600 | | 9,020 | |
Fort Myers - Services
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Enterprise Rental Car | (205) 823-4599 | 0 | 0 | 0 | 0 | | | |
Fultondale - Hotels
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Days Inn Fultondale | (205) 849-0111 | 97 | 0 | 250 | 150 | | 2,880 | |
Pelham - Convention/Conference Centers
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|
| Pelham Civic Complex | (205) 620-6452 | 0 | 10 | 0 | 350 | | 30,000 | Directory |