| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Patriots Point Naval & Maritime Museum | 843-881-5925 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Charleston Area Convention & Visitors Bureau | (843) 853-8000 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Charleston Area Convention Center Complex | (843) 529-5050 | 255 | 23 | 14,000 | 2,000 | 2,300 | 300,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Gaillard Municipal Auditorium | (843) 577-7400 | 0 | 5 | 2,734 | 1,000 | 2,732 | 15,000 | |
| The Lightsey Center-College of Charleston | (843) 953-5822 | 0 | 9 | 795 | 275 | 795 | 12,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| America’s Best Inn & Suites Charleston Airport | (843) 744-1621 | 147 | 3 | 300 | 200 | 3,000 | ||
| Best Western Charleston Downtown | (843) 722-4000 | 151 | 3 | 170 | 75 | 1,500 | ||
| Charleston Harbor Resort & Marina | (843) 856-0028 | 131 | 8 | 200 | 1,500 | 7,000 | Directory | |
| Charleston Marriott Hotel | (843) 723-3000 | 340 | 9 | 700 | 500 | 14,000 | Directory | |
| Charleston Place | (843) 722-4900 | 442 | 22 | 1,500 | 860 | 25,000 | ||
| Charleston Riverview Courtyard by Marriott | (843) 722-7229 | 178 | 2 | 75 | 80 | Directory | ||
| Charleston on the Beach - Holiday Inn | (843) 588-6464 | 132 | 6 | 300 | 240 | 4,250 | ||
| Doubletree Guest Suites Historic Charleston | (843) 577-2644 | 212 | 10 | 480 | 280 | 10,000 | Directory | |
| Embassy Suites Historic Charleston | (843) 958-2400 | 153 | 6 | 240 | 300 | 11,000 | Directory | |
| Embassy Suites Hotel - Airport/Convention Center | (843) 747-1882 | 255 | 21 | 3,000 | 5,000 | 160,000 | Directory | |
| Francis Marion Hotel | (843) 722-0600 | 232 | 10 | 425 | 420 | 20,000 | Directory | |
| French Quarter Inn on Market Square | (843) 722-1900 | 50 | 2 | 56 | 56 | 1,250 | ||
| Hampton Inn & Suites Charleston | (843) 573-1200 | 121 | 5 | 200 | 160 | 2,745 | ||
| Hilton Garden Inn Charleston Airport | (843) 308-9330 | 126 | 0 | 250 | 200 | 3,000 | ||
| Holiday Inn Charleston Airport & Convention Center | (843) 576-0300 | 142 | 6 | 175 | 125 | 1,700 | ||
| Holiday Inn Charleston/Mt. Pleasant | (843) 884-6000 | 158 | 8 | 300 | 300 | 3,925 | ||
| Holiday Inn Historic District | (843) 805-7900 | 126 | 3 | 100 | 100 | 2,483 | ||
| Homewood Suites by Hilton | (843) 881-6950 | 107 | 2 | 80 | 100 | 1,100 | Directory | |
| John Rutledge House Inn | (843) 722-8680 | 0 | 0 | 0 | 0 | |||
| Kiawah Island Golf Resort | (843) 768-6040 | 0 | 17 | 730 | 600 | 42,000 | Directory | |
| Kings Courtyard Inn | (843) 723-7000 | 41 | 3 | 50 | 50 | 1,400 | ||
| Market Pavilion Hotel | (843) 723-0500 | 66 | 4 | 100 | 100 | 2,200 | ||
| North Charleston Inn | (843) 744-8281 | 154 | 2 | 250 | 180 | 2,985 | ||
| Planters Inn | (843) 722-2345 | 62 | 0 | 150 | 100 | 2,100 | ||
| Quality Suites Convention Center | (843) 747-7300 | 168 | 2 | 75 | 50 | 1,200 | ||
| Radisson Hotel Charleston Airport | (843) 744-2501 | 159 | 6 | 340 | 300 | 8,000 | ||
| Ramada Hotel Charleston | (843) 572-2200 | 197 | 6 | 400 | 320 | 6,000 | ||
| Renaissance Charleston Hotel | (843) 534-0300 | 166 | 5 | 120 | 130 | 3,100 | Directory | |
| Sheraton North Charleston Hotel | (843) 747-1900, (843) 529-2319 | 290 | 13 | 800 | 700 | 10,000 | ||
| The Club at Seabrook Island | (843) 768-1000 | 210 | 12 | 220 | 280 | 12,800 | ||
| The Inn at Middleton Place | (843) 556-0500 | 53 | 3 | 150 | 200 | 3,000 | Directory | |
| The Mills House Hotel | (843) 577-2400 | 214 | 10 | 350 | 500 | 10,250 | ||
| The Sanctuary at Kiawah Island Golf Resort | (843) 768-6040 | 255 | 14 | 550 | 500 | 18,000 | Directory | |
| Town & Country Inn & Conference Center | (843) 571-1000 | 124 | 6 | 300 | 270 | 6,000 | ||
| Wentworth Mansion | (843) 853-1886 | 21 | 2 | 50 | 0 | 1,000 | ||
| Wild Dunes Resort | (843) 886-2269 | 525 | 17 | 400 | 450 | 10,000 | Directory | |
| Woodlands Resort & Inn | 19 | 3 | 120 | 88 | 2,994 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Boone Hall Plantation | (843) 884-4371 | 0 | 11 | 0 | 160 | 1,080 | ||
| Charleston IMAX Theatre | (843) 725-4629 | 0 | 1 | 422 | 0 | 5,930 | ||
| Charleston Visitor Center | (843) 720-3960 | 0 | 2 | 108 | 400 | 108 | Directory | |
| Creek Club at I’On | (843) 375-0376 | 0 | 1 | 180 | 125 | 5,172 | ||
| Gibbes Museum of Art | (843) 722-2706, ext. 25 | 0 | 3 | 0 | 300 | 11,180 | ||
| South Carolina Aquarium | (843) 579-8600 | 0 | 0 | 200 | 350 | 22,127 | ||
| The American Theater | (843) 853-1810 | 0 | 3 | 120 | 120 | 13,000 | ||
| The Family Circle Tennis Center | (843) 856-7900 | 0 | 0 | 10,200 | 0 | |||
| The Riviera Theatre | (843) 724-8410 | 0 | 2 | 450 | 336 | 6,500 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Charleston Convention & Group Services | (843) 571-5882 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Outlaw Group, Inc. | (843) 884-9361 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Greater Summerville/Dorchester County Chamber of Commerce | (843) 873-2931 | 0 | 0 | 0 | 0 | Directory |
Subscribe to our e-mail newsletter and get meeting planning tips & advice as well as the latest industry news from ConventionSouth. Sign Up |
Tell us what you think! Are you finding that organizations are reducing their team members’ travel allowances to conferences and events? Respond |
Destinations of Interest |
Was an event held at your site or destination creatively and professionally executed? If so, nominate the event and planner for inclusion in the December special awards and recognition issue.
GoIn the December 2008 issue of ConventionSouth, editors will include profiles of meeting planners whose creativity has been recognized by you. Nominate meeting planners for this recognition.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's most creative and professional convention and visitors bureaus and meeting sites as selected by you.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go