| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Charleston Convention & Visitors Bureau | (304) 344-5075 | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Capitol Conference Center | (304) 344-2246 | 0 | 0 | 0 | 0 | |||
| Charleston Civic Center | (304) 345-1500 | 0 | 16 | 750 | 2,400 | 130,000 | ||
| West Virginia State College Capitol Center | (304) 342-6522 | 0 | 6 | 660 | 0 | 8,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Municipal Auditorium | (304) 345-1500 | 0 | 1 | 3,500 | 0 | |||
| The Summit Conference Center | (304) 343-0515 | 0 | 6 | 130 | 100 | 5,627 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Charleston House Holiday Inn | (304) 344-4092 | 256 | 11 | 1,000 | 700 | 13,000 | ||
| Charleston Marriott Town Center | (304) 345-6500 | 352 | 10 | 800 | 600 | 15,100 | ||
| Comfort Inn - Cross Lane | (304) 295-3345 | 112 | 1 | 25 | 0 | 576 | ||
| Comfort Suites | (304) 925-1171 | 67 | 2 | 80 | 80 | 1,100 | Directory | |
| Country Inn & Suites | (304) 925-4300 | 64 | 2 | 100 | 80 | 1,100 | Directory | |
| Days Inn Charleston East | (304) 925-1010 | 157 | 1 | 0 | 0 | |||
| Embassy Suites | (304) 347-8700 | 253 | 13 | 1,200 | 700 | 14,600 | ||
| Hampton Inn Downtown Civic Center | (304) 343-9300 | 113 | 1 | 0 | 0 | |||
| Holiday Inn Express Civic Center | (304) 345-0600 | 195 | 3 | 110 | 100 | 2,100 | Directory | |
| Knights Inn Charleston | (304) 925-0451 | 133 | 1 | 0 | 0 | |||
| Residence Inn by Marriott | (304) 345-4200 | 108 | 1 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Clay Center for the Arts & Sciences of West Virginia | (304) 561-3500 | 0 | 0 | 0 | 0 | |||
| Erickson Alumni Center | (304) 766-4134 | 0 | 3 | 125 | 105 | 1,600 | ||
| University of Charleston | (304) 357-4800 | 0 | 11 | 976 | 300 | 1,200 including balcony | 12,043 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hampton Inn Charleston-Southridge | (304) 746-4646 | 104 | 1 | 40 | 0 | 576 | ||
| Holiday Inn Express Hotel & Suites | (304) 746-4748 | 84 | 2 | 120 | 60 | 1,000 | ||
| Microtel Inn | (304) 744-4900 | 102 | 1 | 20 | 0 | |||
| Ramada Plaza Hotel | (304) 744-4641 | 173 | 26 | 400 | 350 | 6,300 | ||
| Wingate Inn | (304) 744-4444 | 94 | 2 | 40 | 40 | 2,304 |
Subscribe to our e-mail newsletter and get meeting planning tips & advice as well as the latest industry news from ConventionSouth. Sign Up |
Tell us what you think! Have you ever told your favorite meeting site's rep that it was "time to renovate?" Respond |
Destinations of Interest |
Was an event held at your site or destination creatively and professionally executed? If so, nominate the event and planner for inclusion in the December special awards and recognition issue.
GoIn the December 2008 issue of ConventionSouth, editors will include profiles of meeting planners whose creativity has been recognized by you. Nominate meeting planners for this recognition.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's most creative and professional convention and visitors bureaus and meeting sites as selected by you.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go