| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Flagler County Chamber of Commerce | (386) 437-0106 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Daytona Beach Area Convention & Visitors Bureau | (386) 255-0415 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Bandshell & Oceanfront Park | (386) 671-3400, (904) 258-3169 | 0 | 0 | 5,000 | 0 | |||
| Daytona Cubs - Jackie Robinson Ballpark | (386) 257-3172, (904) 257-3172 | 0 | 0 | 5,000 | 0 | |||
| Emory Riddle Aeronautical University | (386) 226-6515 | 0 | 0 | 3,000 | 0 | |||
| Municipal Stadium | (386) 671-3400 | 0 | 0 | 10,000 | 0 | |||
| Ocean Center Convention Entertainment Complex | (386) 254-4500 | 0 | 18 | 10,000 | 1,500 | 60,000 | ||
| Peabody Auditorium | (386) 671-3461 | 0 | 2 | 2,525 | 250 | 2,525 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Bahama House | (386) 248-2001 | 95 | 0 | 75 | 0 | |||
| Best Western Aku Tiki Inn | (386) 252-9631 | 71 | 2 | 150 | 0 | |||
| Casa Del Mar Beach Resort | (386) 672-4550 | 151 | 1 | 50 | 0 | 609 | ||
| Courtyard by Marriott Daytona Beach | (386) 255-3388 | 122 | 5 | 50 | 42 | 1,700 | ||
| Daytona Beach Oceanside Inn | (386) 255-4492 | 191 | 1 | 250 | 250 | 2,500 | ||
| Daytona Beach Resort & Conference Center | (386) 672-3770 | 322 | 10 | 700 | 550 | 21,000 | Directory | |
| Daytona Inn Beach Resort | (386) 252-3626 | 98 | 1 | 300 | 300 | 4,725 | ||
| Desert Inn Resort & Convention Complex | (386) 258-6555 | 219 | 4 | 1,200 | 1,000 | 10,600 | ||
| El Caribe Resort & Conference Center | (386) 252-1558 | 112 | 14 | 325 | 225 | 11,081 | Directory | |
| Fountain Beach Resort | (386) 255-7491 | 144 | 1 | 80 | 50 | |||
| Ginn Hammock Beach Resort | (386) 246-5500 | 149 | 9 | 350 | 220 | 10,100 | ||
| Hampton Inn Daytona Speedway/Airport | (386) 257-4030 | 122 | 5 | 225 | 210 | 4,690 | ||
| Hawaiian Inn | (386) 255-5411 | 208 | 1 | 75 | 200 | 1,320 | ||
| Hilton Daytona Beach Ocean Walk Village | (386) 254-8200 | 744 | 30 | 2,000 | 1,608 | 60,000 | ||
| Hilton Garden Inn Palm Coast at Town Center | (386) 586-2463 | 121 | 0 | 0 | 0 | |||
| Hilton Garden Inn, Daytona Beach Airport | (386) 944-4000 | 115 | 3 | 150 | 100 | 1300 | ||
| Holiday Inn DeLand | (386) 738-5200 | 147 | 5 | 500 | 300 | 5,050 | ||
| Holiday Inn Express Speedway Resort | (386) 258-6333 | 151 | 5 | 230 | 160 | 3,558 | ||
| Holiday Inn Hotel & Suites | (386) 255-5494 | 123 | 2 | 130 | 150 | 2200 | ||
| Howard Johnson Express | (386) 736-3440 | 113 | 2 | 75 | 65 | 1,080 | ||
| Inn On the Beach | (386) 255-0921 | 195 | 1 | 100 | 80 | 1,225 | Directory | |
| La Playa Resort | (386) 672-0990 | 239 | 2 | 250 | 220 | 3,800 | Directory | |
| Plaza Caribe Hotel | (386) 439-3020 | 10 | 1 | 80 | 60 | 1,100 | ||
| Plaza Ocean Club | (386) 239-9800 | 206 | 4 | 500 | 300 | 6,700 | Directory | |
| Plaza Resort & Spa | (386) 255-4471 | 323 | 13 | 1,000 | 800 | 32,000 | Directory | |
| Quality Inn Ocean Palms | (386) 255-0476 | 110 | 1 | 75 | 40 | 1,680 | ||
| Ramada Inn Speedway | (386) 255-2422 | 127 | 2 | 75 | 48 | 1,130 | ||
| Residence Inn Daytona Beach | (386) 252-3949 | 122 | 1 | 0 | 0 | 600 | ||
| Sunset Harbor Yacht Club & Conference Center | (386) 947-9900 | 0 | 5 | 0 | 0 | 3,743 | ||
| The Club at Hammock Beach | (386) 246-5500 | 0 | 13 | 475 | 575 | 50,000 | ||
| The Islander Resort | (386) 761-2335 | 144 | 1 | 75 | 75 | 600 | ||
| The Lodge at Ocean Hammock Resort | (386) 445-3000 | 20 | 2 | 60 | 1,200 | |||
| The Shores Resort & Spa | (386) 767-7350 | 212 | 12 | 765 | 560 | 20,000 | Directory | |
| The Surfside Hotel & Convention Center of Daytona Beach Shores | (386) 761-2050 | 192 | 3 | 350 | 220 | 4,000 | Directory | |
| Treasure Island Inn | (386) 255-8371 | 227 | 6 | 325 | 225 | 9,000 | ||
| Wyndham Ocean Walk (formerly Fairfield Daytona Beach @ Oceanwalk) | (386) 323-4800 | 300 | 1 | 0 | 150 | 5,000 | ||
| Wyndham Ocean Walk Resort | (386) 323-4800 | 245 | 6 | 280 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| DAYTONA USA @ Daytona International Speedway | (386) 681-5886 | 8 | 8 | 500 | 420 | 250 | 15,000 | |
| Mary McLeod Bethune Performing Arts Center | (386) 481-2778 | 0 | 6 | 0 | 0 | 100,000 | ||
| Museum of Arts & Sciences | (386) 255-0285 | 0 | 2 | 266 | 130 | 25,000 | ||
| News-Journal Center | (386) 226-1888 | 0 | 10 | 2,500 | 0 | 27,275 | ||
| Seaside Music Theater Downtown | (386) 252-6200 | 0 | 3 | 500 | 250 | 500 | 27,275 | |
| Volusia County Fairgrounds | (386) 734-9514 | 0 | 0 | 3,000 | 0 | 28,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| St. Johns River Country Visitors Bureau | (386) 775-2006 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Coral Beach Hotels & Resorts | (386) 677-4712 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| White Orchid Inn | (386) 439-4944 | 10 | 1 | 40 | 25 | 900 |
Subscribe to our email newsletter and stay up to date with news and events at ConventionSouth. Sign Up |
Tell us what you think. Would you considering shortening the length of an upcoming meeting in order to cut costs? Respond |
Destinations & Attractions Find out all about the local hot spots even the locals don't know about. Let's Go |