![]()
Key
"Gst Rms" = Guest Rooms
"Mtg Rms" = Meeting Rooms
"Mtg Cap" = Meeting Capacity
"Ban Cap" = Banquet Capacity
"Thr Cap" = Theater Capacity
"Exb S.F." = Exhibit Space in Square Feet
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Arte Hotel (formerly Holiday Inn Brentwood) | (615) 373-2600 | 246 | 9 | 300 | 255 | 5,000 | ||
| Hilton Suites - Brentwood | (615) 370-0111 | 203 | 7 | 90 | 80 | 2,893 | ||
| Hyatt Place Brentwood | (615) 661-9477 | 124 | 2 | 80 | 75 | 1,222 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hachland Hill Vineyard Corporate Retreat | (615) 876-8181 | 0 | 4 | 250 | 0 | 15,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Franklin Conference Center | (615) 591-0921#disc. | 0 | 4 | 350 | 200 | 5,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Franklin Marriott Cool Springs Hotel & Cool Springs Conference Center | (615) 261-6100 | 300 | 22 | 1,900 | 1,200 | 30,000 | ||
| Hyatt Place | (615) 771-8900 | 128 | 2 | 85 | 50 | 1,035 | ||
| Quality Inn & Suites of Franklin | (615) 794-7591 | 89 | 0 | 0 | 125 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| The Factory at Franklin | (615) 791-1777 | 0 | 5 | 1,200 | 700 | 120 | 50,000 | Directory |
| Williamson County Agricultural Exposition Park & Arena | (615) 595-1227 | 0 | 3 | 4,100 | 0 | 148,153 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Jack Daniel's Distillery | 931-759-6180 | 0 | 0 | 0 | 0 | |||
| Jack Daniel’s Visitor Center | (931) 759-6319 | 0 | 3 | 88 | 400 | 30 | 15,704 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Clarion Inn | (615) 896-2420 | 172 | 6 | 275 | 0 | |||
| DoubleTree by Hilton Hotel Murfreesboro | (615) 895-5555 | 168 | 5 | 300 | 300 | 4,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Tennessee Department of Environment and Conservation/Tennessee State Parks | (615) 532-7707 | 0 | 0 | 0 | 0 | |||
| Tennessee Tourism | (615) 741-2159 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Nashville Convention & Visitors Bureau | (615) 259-4730 | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Gaylord Opryland Resort & Convention Center Nashville | (615) 458-2800 | 2,881 | 101 | 6,000 | 0 | 263,772 | Directory | |
| Nashville Convention Center | (615) 742-2000 | 0 | 25 | 9,000 | 6,000 | 9,000 | 118,675 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Bridgestone Arena | (615) 770-2000 | 0 | 8 | 1,700 | 2,000 | 75 | 43,000 | |
| Event Logistics | (615) 695-5229 | 0 | 0 | 0 | 0 | |||
| Grand Ole Opry/Ryman Auditorium | (615) 871-6779 | 0 | 3 | 4,400 | 450 | 2,200 | 350,000 | |
| Lipscomb University | (615) 966-7070 | 0 | 0 | 0 | 1,000 | 300 | ||
| Nashville Municipal Auditorium | (615) 862-6392 | 0 | 4 | 9,432 | 3,000 | 63,000 | ||
| One Century Place Conference Center | (615) 872-6400 | 0 | 16 | 200 | 275 | 20,000 | Directory | |
| Tennessee State Fairgrounds | (615) 862-8994 | 0 | 8 | 1,700 | 1,600 | 156,000 | ||
| War Memorial Auditorium | (615) 782-4024 | 0 | 1 | 1,661 | 400 | 7,300 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Best Western Downtown Convention Center | (615) 242-4311 | 100 | 2 | 50 | 0 | 975 | ||
| Best Western Music Row Inn | (615) 242-1631 | 103 | 1 | 100 | 75 | 1,200 | ||
| Days Inn Stadium | (615) 254-1551 | 180 | 5 | 300 | 220 | 5,132 | ||
| DoubleTree Suites by Hilton Hotel Nashville Airport | (615) 889-8889 | 138 | 6 | 70 | 80 | 2,669 | ||
| DoubleTree by Hilton Nashville Downtown | (615) 747-4800 | 337 | 14 | 900 | 500 | 21,000 | Directory | |
| Embassy Suites Hotel Nashville Airport | (615) 871-0033 | 296 | 10 | 450 | 350 | 14,000 | Directory | |
| Embassy Suites Nashville South/Cool Springs | (615) 515-5151 | 250 | 15 | 1,100 | 830 | 15,000 | ||
| Embassy Suites Nashville at Vanderbilt | (615) 320-8899 | 208 | 5 | 150 | 120 | 2,600 | Directory | |
| GuestHouse International Inn & Suites | (615) 885-4030, ext. 160 | 184 | 2 | 250 | 200 | 2,500 | ||
| Hilton Nashville Downtown | (615) 620-1000 | 330 | 12 | 800 | 600 | 15,000 | Directory | |
| Holiday Inn & Suites - Brentwood | (615) 221-5001 | 110 | 3 | 75 | 50 | 2,483 | ||
| Holiday Inn Express Nashville Downtown | (615) 244-0150 | 287 | 3 | 300 | 200 | 10,000 | ||
| Holiday Inn Opryland/Airport | (615) 883-9770 | 383 | 10 | 400 | 350 | 7,500 | ||
| Holiday Inn Vanderbilt | (615) 327-4707 | 297 | 6 | 416 | 250 | 4,610 | ||
| Hotel Preston | (615) 361-5900 | 196 | 8 | 500 | 400 | 8,800 | ||
| Hutton Hotel | (615) 340-9333 | 247 | 9 | 500 | 500 | 13,600 | Directory | |
| Hyatt Place Nashville/Opryland | (615) 872-0422 | 125 | 1 | 15 | 0 | 345 | ||
| Loews Vanderbilt Hotel | (615) 320-1700 | 340 | 19 | 1,400 | 1,000 | 24,000 | Directory | |
| Millennium Maxwell House Hotel - Nashville | (615) 259-4343 | 287 | 13 | 1,000 | 600 | 26,000 | ||
| Nashville Airport Marriott | (615) 889-9300 | 392 | 16 | 950 | 650 | 26,900 | ||
| Nashville Downtown Courtyard | (615) 256-0900 | 192 | 7 | 160 | 140 | 4,400 | ||
| Nashville Marriott at Vanderbilt University | (615) 321-1300 | 307 | 11 | 500 | 300 | 11,000 | ||
| Radisson Hotel Nashville Airport | (615) 889-9090 | 180 | 8 | 220 | 150 | 3,500 | ||
| Radisson Hotel at Opryland | (615) 889-0800 | 303 | 8 | 450 | 350 | 14,000 | ||
| Renaissance Nashville Hotel | (615) 255-8400 | 673 | 31 | 2,100 | 1,500 | 31,000 | ||
| Scarritt-Bennett Center | (615) 340-7500 | 112 | 25 | 0 | 250 | 180 | 20,000 | Directory |
| Sheraton Music City Hotel | (615) 885-2200 | 410 | 27 | 1,600 | 1,200 | 32,100 | ||
| Sheraton Nashville Downtown | (615) 259-2000 | 476 | 19 | 1,000 | 900 | 25,000 | ||
| Super 8 Motel | (615) 361-0102 | 198 | 11 | 290 | 195 | 4,472 | ||
| The Hermitage Hotel | (615) 244-3121 | 112 | 5 | 280 | 230 | 2,484 | ||
| The Nashville - The Crossings | (615) 731-2361 | 138 | 3 | 100 | 100 | 1,040 | ||
| Union Station Hotel - Autograph Collection | (615) 726-1001 | 125 | 6 | 500 | 320 | 12,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Country Music Hall of Fame® and Museum | (615) 416-2001 | 0 | 8 | 1,000 | 400 | 213 | 25,000 | Directory |
| Frist Center for the Visual Arts | (615) 244-3340 | 0 | 3 | 250 | 500 | 250 | 9,500 | Directory |
| National Baptist World Center | (615) 228-6292 | 0 | 10 | 3,000 | 300 | 3,000 | 18,000 | |
| Schermerhorn Symphony Center | (615) 687-6602 | 0 | 10 | 1,860 | 400 | 1,860 | 28,652 | |
| Tennessee Engineering Center at Adventure Science Center | (615) 401-5099 | 0 | 1 | 300 | 150 | 2,700 | ||
| Tennessee Performing Arts Center | (615) 782-4000 | 0 | 0 | 2,472 | 5,900 | |||
| Tennessee State University Office of Events Management | (615) 963-5308 | 0 | 100 | 500 | 400 | 16,000 | ||
| Vanderbilt University Office of Conferences | (615) 343-8699 | 2,600 | 60 | 1,154 | 700 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Gaylord Destination Sales | (615) 458-2800 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Williamson County Convention & Visitors Bureau | (615) 791-7554 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Falls Creek Falls State Park Conference Center. | (615) 532-7707 | 144 | 5 | 300 | 208 | 5,800 |
| Meeting tips & the latest news from the Southeast sent to your inbox.Sign Up |
Nominate meeting and event planners, and convention services managers for our monthly and annual Meeting Pro To Watch Awards.
GoLet us know your picks for the South's most creative and professional CVBs, conventions centers, hotels and other meeting sites.
GoWas an event held at your site or destination creatively and professionally executed? If so, nominate it for our annual recognition.
GoNominate your pick for the top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go