| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hilton Suites - Brentwood | (615) 370-0111 | 203 | 7 | 90 | 80 | 2,893 | ||
| Holiday Inn Brentwood | (615) 373-2600 | 246 | 9 | 300 | 255 | 5,000 | ||
| Hyatt Place Brentwood | (615) 661-9477 | 126 | 2 | 110 | 75 | 1,222 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Franklin Conference Center | (615) 591-0921 | 0 | 4 | 350 | 200 | 5,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| AmeriSuites in Cool Springs | (615) 771-8900 | 128 | 2 | 85 | 50 | 1,035 | ||
| Franklin Marriott Cool Springs Hotel & Cool Springs Conference Center | (615) 261-6100 | 300 | 22 | 1,900 | 1,200 | 30,000 | Directory | |
| Super 8 | (615) 794-7591 | 100 | 4 | 300 | 125 | 2,400 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| The Factory at Franklin | (615) 791-1777 | 0 | 5 | 1,200 | 700 | 120 | 50,000 | Directory |
| Williamson County Agricultural Exposition Park & Arena | (615) 595-1227 | 0 | 3 | 4,100 | 0 | 148,153 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Ambassador Speakers Bureau | (615) 377-9100, ext. 226 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hachland Hill Vineyard & Springcreek Inn | (615) 876-1500 | 17 | 6 | 100 | 100 | 6,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Jack Daniel’s Visitor Center | (931) 759-6319 | 0 | 2 | 88 | 150 | 30 | 1,730 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Jack Daniel's Distillery | 931-759-6180 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Tennessee Tourism | (615) 741-2159 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Nashville Convention & Visitors Bureau | (615) 259-4730 | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Gaylord Opryland Resort & Convention Center Nashville | (615) 458-2824 | 2,881 | 101 | 7,020 | 3,910 | 263,000 | Directory | |
| Nashville Convention Center | (615) 742-2000 | 0 | 25 | 9,000 | 6,000 | 9,000 | 118,675 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Allen Arena at Lipscomb University | (615) 279-7070 | 0 | 2 | 0 | 800 | 300 | 14,300 | |
| Grand Ole Opry/Ryman Auditorium | (615) 871-5043 | 0 | 3 | 4,400 | 450 | 2,200 | 350,000 | |
| Nashville Municipal Auditorium | (615) 862-6392 | 0 | 4 | 9,432 | 3,000 | 63,000 | ||
| Sommet Center | (615) 770-2000 | 0 | 8 | 1,700 | 2,000 | 75 | 43,000 | |
| Tennessee State Fairgrounds | (615) 862-8994 | 0 | 8 | 1,700 | 1,600 | 156,000 | ||
| War Memorial Auditorium | (615) 782-4024 | 0 | 1 | 1,661 | 400 | 7,300 | ||
| Willis Conference Center | (615) 872-6400 | 0 | 17 | 250 | 250 | 200 | 20,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Airport Ramada Inn & Suites Opryland South | (615) 883-5201 | 119 | 2 | 60 | 55 | 2,051 | ||
| Best Western Downtown Convention Center | (615) 242-4311 | 100 | 2 | 50 | 0 | 975 | ||
| Best Western Music Row Inn | (615) 242-1631 | 103 | 1 | 100 | 75 | 1,200 | ||
| Comfort Inn & Suites - Brentwood | (615) 221-5001 | 110 | 3 | 75 | 50 | 2,483 | ||
| Courtyard by Marriott Downtown | (615) 256-0900 | 192 | 7 | 160 | 140 | 4,400 | ||
| Days Inn Stadium | (615) 254-1551 | 180 | 5 | 300 | 220 | 5,132 | ||
| Doubletree Guest Suites Nashville Airport | (615) 889-8889 | 138 | 6 | 80 | 70 | 2,669 | Directory | |
| Doubletree Hotel Nashville | (615) 747-4800 | 331 | 21 | 900 | 500 | 21,400 | Directory | |
| Embassy Suites Hotel Nashville Airport | (615) 871-0033 | 296 | 10 | 500 | 385 | 14,000 | ||
| Embassy Suites Nashville South/Cool Springs | (615) 515-5151 | 250 | 14 | 1,100 | 830 | 15,000 | Directory | |
| Embassy Suites Nashville at Vanderbilt | (615) 320-8899 | 208 | 4 | 150 | 150 | 2,600 | Directory | |
| Franklin Marriott Cool Springs Hotel & Cool Springs Conference Center | (615) 261-6100 | 300 | 22 | 1,900 | 1,200 | 30,000 | Directory | |
| GuestHouse International Inn & Suites | (615) 885-4030 | 184 | 2 | 250 | 200 | 2,500 | Directory | |
| Hilltop Inn | (615) 361-0102 | 198 | 11 | 290 | 195 | 4,472 | ||
| Hilton Nashville Downtown | (615) 620-1000 | 330 | 12 | 800 | 600 | 15,000 | Directory | |
| Holiday Inn - The Crossings | (615) 731-2361 | 138 | 3 | 100 | 100 | 1,040 | ||
| Holiday Inn Express Downtown Nashville (World’s Largest & Renovated Property of the Year) | (615) 244-0268 | 287 | 3 | 300 | 200 | 10,000 | ||
| Holiday Inn Select - Nashville Vanderbilt | (615) 327-4707 | 300 | 4 | 250 | 150 | 4,240 | ||
| Holiday Inn Select Opryland/Airport | (615) 883-9770 | 383 | 10 | 400 | 350 | 7,500 | Directory | |
| Hotel Preston | (615) 361-5900 | 196 | 8 | 500 | 400 | 8,800 | Directory | |
| Hyatt Place Nashville/Opryland | (615) 872-0422 | 125 | 1 | 15 | 0 | 345 | ||
| Loews Vanderbilt Hotel | (615) 320-1700 | 340 | 19 | 1,400 | 1,000 | 24,000 | Directory | |
| Marriott Vanderbilt | (615) 321-1300 | 307 | 11 | 500 | 300 | 11,000 | ||
| Millennium Maxwell House - Nashville | (615) 259-4343 | 287 | 13 | 1,000 | 600 | 20,000 | ||
| Nashville Airport Marriott | (615) 889-9300 | 392 | 16 | 950 | 650 | 26,900 | Directory | |
| Parkside Plaza Hotel Nashville Airport | (615) 367-9150 | 210 | 4 | 120 | 90 | 1,850 | ||
| Radisson Hotel Nashville Airport | (615) 889-9090 | 180 | 8 | 220 | 150 | 3,500 | ||
| Radisson Hotel Opryland | (615) 889-0800 | 303 | 8 | 450 | 350 | 14,000 | ||
| Renaissance Nashville Hotel | (615) 255-8400 | 673 | 45 | 2,100 | 1,500 | 205,000 | ||
| Scarritt - Bennett Center | (615) 340-7476 | 139 | 14 | 180 | 150 | 180 | ||
| Sheraton Music City Hotel | (615) 885-2200 | 410 | 27 | 1,600 | 1,200 | 32,100 | Directory | |
| Sheraton Nashville Downtown | (615) 259-2000 | 476 | 19 | 1,000 | 900 | 25,000 | ||
| The Hermitage Hotel | (615) 244-3121 | 112 | 5 | 280 | 230 | 2,484 | ||
| Union Station, A Wyndham Historic Hotel | (615) 726-1001 | 125 | 6 | 126 | 320 | 12,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Country Music Hall of Fame® & Museum | (615) 416-2001 | 0 | 5 | 1,000 | 400 | 213 | 25,000 | Directory |
| Frist Center for the Visual Arts | (615) 244-3340 | 0 | 4 | 225 | 320 | 9,300 | ||
| National Baptist World Center | (615) 228-6292 | 0 | 10 | 3,000 | 300 | 3,000 | 18,000 | |
| Schermerhorn Symphony Center | (615) 687-6602 | 0 | 10 | 1,860 | 400 | 1,860 | 28,652 | Directory |
| Tennessee Engineering Center at Adventure Science Center | (615) 401-5099 | 0 | 1 | 300 | 150 | 2,700 | ||
| Tennessee Performing Arts Center | (615) 782-4000 | 0 | 0 | 2,472 | 5,900 | |||
| Tennessee State University Office of Events Management | (615) 963-5308 | 0 | 100 | 500 | 400 | 16,000 | ||
| Vanderbilt University Office of Conferences | (615) 343-8699 | 2,600 | 60 | 1,154 | 700 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Gaylord Destination Sales | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Williamson County Convention & Visitors Bureau | (615) 791-7554 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Falls Creek Falls State Park Conf. Ctr. | (615) 532-7707 | 144 | 5 | 300 | 208 | 5,800 |
Subscribe to our e-mail newsletter and get meeting planning tips & advice as well as the latest industry news from ConventionSouth. Sign Up |
Tell us what you think! What methods do you use to attract attendees to the trade show floor? Respond |
Destinations of Interest |
Was an event held at your site or destination creatively and professionally executed? If so, nominate the event and planner for inclusion in the December special awards and recognition issue.
GoIn the December 2008 issue of ConventionSouth, editors will include profiles of meeting planners whose creativity has been recognized by you. Nominate meeting planners for this recognition.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's most creative and professional convention and visitors bureaus and meeting sites as selected by you.
GoThe December 2008 issue of ConventionSouth will highlight some of the South's top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go