![]()
Key
"Gst Rms" = Guest Rooms
"Mtg Rms" = Meeting Rooms
"Mtg Cap" = Meeting Capacity
"Ban Cap" = Banquet Capacity
"Thr Cap" = Theater Capacity
"Exb S.F." = Exhibit Space in Square Feet
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Hyatt Place Richmond Innsbrook | (804) 747-9644 | 126 | 2 | 60 | 40 | 1,196 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| The Place at Innsbrook | (804) 346-2100 | 0 | 8 | 400 | 20,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Crowne Plaza | (828) 323-1000 | 200 | 12 | 500 | 400 | 10,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Richmond Metropolitan Convention & Visitors Bureau | (804) 782-2777 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Greater Richmond Convention Center | (804) 783-7335- Laurie | 0 | 36 | 2,750 | 2,100 | 258 | 700,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Columbian Conference Center | (804) 740-3950 | 0 | 3 | 325 | 240 | |||
| Richmond CenterStage | (804) 649-0444 | 0 | 1 | 2,050 | 0 | 2,050 | ||
| Richmond Coliseum | (804) 780-4970 | 0 | 7 | 13,000 | 2,000 | 50,000 | ||
| The Renaissance Conference Center | (804) 649-3373 | 0 | 3 | 600 | 304 | 10,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Berkeley Hotel | (804) 780-1300 | 55 | 4 | 150 | 96 | 2,844 | ||
| Clarion Inn Central Richmond | (804) 359-9441 | 184 | 9 | 650 | 450 | 10,000 | ||
| Clarion Inn Richmond North | (804) 266-8753 | 82 | 3 | 140 | 125 | 2,000 | ||
| Clarion Richmond Airport | (804) 222-6450 | 116 | 6 | 300 | 250 | 9,000 | ||
| Comfort Inn & Conference Center Midtown | (804) 359-4061 | 189 | 8 | 500 | 400 | 10,000 | ||
| Commonwealth Park Suites Hotel | (804) 343-7300 | 59 | 3 | 80 | 50 | 1,400 | ||
| Crowne Plaza Richmond Downtown | (804) 788-0900 | 298 | 11 | 450 | 350 | 13,000 | Directory | |
| DoubleTree by Hilton Hotel Richmond Airport | (804) 226-6400 | 160 | 8 | 350 | 250 | 7,000 | ||
| DoubleTree by Hilton Hotel Richmond Downtown | (804) 644-9871 | 230 | 8 | 220 | 210 | 7,000 | ||
| Embassy Suites Hotel Richmond | (804) 672-8585 | 224 | 12 | 110 | 80 | 12,000 | ||
| Holiday Inn Crossroads I-64 West End | (804) 359-6061 | 144 | 6 | 225 | 150 | 5,000 | ||
| Holiday Inn Koger Conference Center | (804) 379-3800, ext. 1405 | 237 | 19 | 1,000 | 700 | 26,000 | Directory | |
| Holiday Inn South - Bells Road | (804) 592-2900 | 167 | 5 | 250 | 200 | 4,000 | ||
| Linden Row Inn | (804) 783-7000 | 70 | 2 | 70 | 60 | 1,247 | ||
| Omni Richmond Hotel | (804) 344-7000 | 361 | 14 | 800 | 550 | 15,000 | ||
| Ramada Plaza Richmond West | (804) 285-2000 | 376 | 19 | 1,000 | 600 | 28,000 | ||
| Richmond Magnuson Grand Hotel | (804) 285-9951 | 282 | 10 | 500 | 380 | 9,965 | ||
| Richmond Marriott | (804) 643-3400 | 411 | 22 | 2,710 | 1,800 | 42,000 | ||
| Richmond Marriott West | (804) 965-9500 | 242 | 9 | 370 | 250 | 7,114 | ||
| Sheraton Richmond Park South Hotel | (804) 323-1144 | 194 | 9 | 400 | 300 | 7,800 | ||
| Spring Hill Suites - Richmond Northwest | (804) 217-7075 | 0 | 0 | 0 | 0 | |||
| The Jefferson Hotel | (804) 788-8000 | 261 | 19 | 450 | 450 | 26,000 | Directory | |
| The Residences at John Marshall | (804) 783-1929 | 325 | 9 | 1,700 | 900 | 15,000 | ||
| Wyndham Hotel Richmond Airport | (804) 226-4300 | 155 | 7 | 300 | 200 | 7,000 | ||
| Wyndham Virginia Crossings Hotel & Conference Center | (804) 727-1400 | 183 | 25 | 400 | 330 | 25,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Lewis Ginter Botanical Garden Education & Library Complex | (804) 262-9887, ext. 316 | 0 | 3 | 240 | 370 | 36,000 | ||
| Richmond Raceway Complex | (804) 228-7506 | 0 | 10 | 10,000 | 2,500 | 8,000 | 156,000 | Directory |
| Richmond’s Landmark Theater | (804) 646-0546 | 0 | 3 | 3,566 | 1,100 | 3,566 | ||
| The Showplace | (804) 225-8877 | 0 | 2 | 0 | 0 | 98,000 | ||
| Toad’s Place Richmond | (804) 648-8623 | 0 | 0 | 0 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Play | (804) 644-2200 | 0 | 0 | 0 | 0 |
| Meeting tips & the latest news from the Southeast sent to your inbox.Sign Up |
Nominate meeting and event planners, and convention services managers for our monthly and annual Meeting Pro To Watch Awards.
GoLet us know your picks for the South's most creative and professional CVBs, conventions centers, hotels and other meeting sites.
GoWas an event held at your site or destination creatively and professionally executed? If so, nominate it for our annual recognition.
GoNominate your pick for the top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go