![]()
Key
"Gst Rms" = Guest Rooms
"Mtg Rms" = Meeting Rooms
"Mtg Cap" = Meeting Capacity
"Ban Cap" = Banquet Capacity
"Thr Cap" = Theater Capacity
"Exb S.F." = Exhibit Space in Square Feet
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Mountain Lake Conservancy & Hotel | (540) 626-7121 | 101 | 7 | 250 | 220 | 7,620 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Roanoke Valley Convention & Visitors Bureau | (540) 342-6025 x121 | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Roanoke Civic Center | (540) 853-2241 | 0 | 5 | 2,150 | 2,400 | 2,150 | 111,759 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Country Inn & Suites | (540) 366-5678 | 43 | 2 | 80 | 0 | 800 | ||
| Courtyard by Marriott, Roanoke Airport | (540) 563-5002 | 135 | 2 | 50 | 0 | 924 | ||
| Days Inn Airport | (540) 366-0341 | 123 | 4 | 200 | 150 | 2,100 | ||
| Holiday Inn - Roanoke Valley View | (540) 362-4500 | 154 | 10 | 650 | 350 | 12,000 | ||
| Hyatt Place - Roanoke Airport/Valley View Mall | (540) 366-4700 | 126 | 2 | 0 | 0 | 1,100 | ||
| Peaks of Otter Lodge | (540) 586-1081 | 63 | 0 | 0 | 0 | 1,160 | ||
| Quality Inn Roanoke Airport | (540) 366-8861 | 161 | 4 | 650 | 400 | 5,700 | ||
| Ramada Inn Conference Center | (540) 343-0121 | 125 | 2 | 300 | 150 | 4,800 | ||
| Sheraton Roanoke Hotel & Conference Center | (540) 563-9300 | 320 | 17 | 711 | 528 | 17,000 | ||
| The Hotel Roanoke & Conference Center | (540) 985-5900 | 331 | 35 | 1,350 | 1,100 | 63,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Roanoke Special Events Center | (540) 853-6860 | 0 | 3 | 0 | 1,400 | 2,150 | 80,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Salem Civic Center | (540) 375-3004 | 0 | 7 | 3,000 | 2,000 | 43,000 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Holiday Inn Tanglewood - Roanoke | (540) 774-4400 | 190 | 9 | 800 | 450 | 9,000 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Howard Johnson Express Salem/Roanoke | (540) 389-7061 | 102 | 4 | 250 | 200 | 3,268 | ||
| Quality Inn Salem - Roanoke | (540) 562-1912 | 120 | 3 | 300 | 175 | 2,400 |
| Meeting tips & the latest news from the Southeast sent to your inbox.Sign Up |
Nominate meeting and event planners, and convention services managers for our monthly and annual Meeting Pro To Watch Awards.
GoLet us know your picks for the South's most creative and professional CVBs, conventions centers, hotels and other meeting sites.
GoWas an event held at your site or destination creatively and professionally executed? If so, nominate it for our annual recognition.
GoNominate your pick for the top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go