![]()
Key
"Gst Rms" = Guest Rooms
"Mtg Rms" = Meeting Rooms
"Mtg Cap" = Meeting Capacity
"Ban Cap" = Banquet Capacity
"Thr Cap" = Theater Capacity
"Exb S.F." = Exhibit Space in Square Feet
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Holiday Inn Express & Suites - Broken Arrow | (918) 355-3200 | 120 | 1 | 300 | 0 | 675 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| VisitTulsa (Tulsa CVB) | (918) 560-0266 Paula | 0 | 0 | 0 | 0 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Expo Square | (918) 744-1113 | 0 | 5 | 5,000 | 5,000 | 5,000 | 528,250 | |
| Tulsa Convention Center | (918) 894-4283 Amber | 0 | 35 | 8,900 | 5,100 | 1,000 | 310,625 | Directory |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Bank of Oklahoma Center | (918) 894-4200 | 0 | 0 | 0 | 0 | 18,041 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Best Western Inn Airport | (918) 438-0780 | 108 | 2 | 150 | 80 | 3,000 | ||
| Best Western Owasso Inn & Suites | (918) 272-2000 | 60 | 1 | 70 | 50 | 1,425 | ||
| Best Western Trade Winds Central Inn | (918) 749-5561 | 164 | 6 | 250 | 200 | 4,700 | ||
| Crowne Plaza Tulsa Southern Hills | (918) 492-5000 | 285 | 11 | 500 | 320 | 12,000 | ||
| DoubleTree by Hilton Hotel at Warren Place | (918) 495-1000 | 370 | 19 | 935 | 700 | 20,868 | ||
| Doubletree by Hilton Tulsa Downtown | (918) 587-8000 | 417 | 15 | 1,000 | 850 | 24,189 | Directory | |
| Econo Lodge - Airport | (918) 437-9200 | 160 | 6 | 500 | 450 | 5,500 | ||
| Embassy Suites Tulsa - I-44 | (918) 622-4000 | 244 | 5 | 350 | 250 | 6,400 | ||
| Hampton Inn Tulsa | (918) 663-1000 | 148 | 2 | 75 | 0 | |||
| Hampton Inn Tulsa/Sand Springs | (918) 245-8500 | 71 | 3 | 150 | 0 | 1,800 | ||
| Hard Rock Hotel & Casino Tulsa | (918) 384-7800 | 356 | 19 | 1,000 | 1,000 | 35,000 | ||
| Hilton Garden Inn Tulsa Airport | (918) 838-1444 | 120 | 2 | 100 | 0 | 1,200 | ||
| Holiday Inn Express Hotel & Suites | (918) 296-7312 | 76 | 5 | 300 | 0 | 5,000 | ||
| Holiday Inn Tulsa City Center | (918) 585-5898, ext. 151 | 210 | 3 | 200 | 175 | 4,000 | ||
| Hotel Ambassador | (918) 587-8200 | 55 | 2 | 70 | 70 | 1,500 | ||
| Hyatt Regency Tulsa | (918) 582-9000 | 455 | 24 | 1,200 | 1,000 | 38,000 | Directory | |
| Park Inn Tulsa Airport | (918) 835-9911 | 172 | 9 | 350 | 225 | 7,200 | ||
| Post Oak Lodge Conference Center | (918) 425-2112 | 60 | 11 | 200 | 0 | |||
| Ramada Inn | (918) 743-9811 | 117 | 3 | 65 | 0 | 2,000 | ||
| Ramada Inn Airport | (918) 437-7660 | 158 | 4 | 300 | 250 | 3,081 | ||
| Renaissance Tulsa Hotel & Convention Center | (918) 307-2600 | 300 | 23 | 3,000 | 3,000 | 50,000 | ||
| Trade Winds East Inn | (918) 743-7931 | 155 | 4 | 100 | 100 | 3,000 | ||
| Tulsa Extended Stay Hotel | (918) 627-0030 | 162 | 3 | 100 | 50 | 1,800 | ||
| Tulsa Marriott Southern Hills | (918) 493-7000 | 383 | 23 | 1,400 | 900 | 43,000 | ||
| Tulsa Select | (918) 622-7000 | 313 | 10 | 500 | 350 | 14,000 | ||
| Wyndham Hotel Tulsa | (918) 627-5000 | 315 | 20 | 850 | 560 | 14,340 | ||
| Yale Inn and Suites | (918) 496-9300 | 81 | 1 | 60 | 0 | 834 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Tulsa Performing Arts Center | (918) 596-7122 | 0 | 6 | 2,367 | 0 |
| Company | Phone | Gst Rms | Mtg Rms | Mtg Cap | Ban Cap | Thr Cap | Exb S.F. | Actions |
|---|---|---|---|---|---|---|---|---|
| Tulsa Air and Space Museum and Planetarium | (918) 834-9900-ext. 115 | 0 | 3 | 120 | 0 | 19,000 |
| Meeting tips & the latest news from the Southeast sent to your inbox.Sign Up |
Nominate meeting and event planners, and convention services managers for our monthly and annual Meeting Pro To Watch Awards.
GoLet us know your picks for the South's most creative and professional CVBs, conventions centers, hotels and other meeting sites.
GoWas an event held at your site or destination creatively and professionally executed? If so, nominate it for our annual recognition.
GoNominate your pick for the top meeting sites that are newly opened and top sites that have recently renovated or expanded.
Go